A Level Results
A Level Results 2009
Durham High School for Girls – top school and only all girls’ school in the County - continues to celebrate outstanding examination success.
50% of this year’s entries obtained grade A at A Level. 1/3 of the year group obtained at least 3 grade As.
Mrs Templeman, Headmistress said, “We are thrilled by these results especially as most girls in the year group have obtained a place at their chosen universities.”
The school which has celebrated its 125th Birthday this year has state-of-the-art Science, Library, Technology and Performing Arts facilities; it attracts students from an area that extends from Teesside to Weardale and South Tyneside. A number of Scholarships and Bursaries together with some free places are offered at 16+ and many girls choose to join the school for their Sixth Form education. Transport is available from most local areas.
Open Days are to be held on 10 October and 14 November between 10.00 am and 12.30 pm. 6th Form Presentation Evening on 4 November 7 pm -9.30 pm.
Prospective parents and pupils are warmly encouraged to visit the School at any time. Please do not hesitate to get in touch on 0191 3843226 or enquiries@dhsfg.org.uk.
Results Table
| A | B | C | D | E | U | TOTAL | |
|---|---|---|---|---|---|---|---|
| Art & Design (Textiles) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Art (Fine Art) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Biology | 5 | 3 | 5 | 1 | 0 | 0 | 14 |
| Business Studies | 0 | 2 | 3 | 4 | 0 | 0 | 9 |
| Chemistry | 5 | 3 | 3 | 2 | 0 | 0 | 13 |
| Classical Civilisation | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Economics | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| English Literature | 7 | 2 | 1 | 0 | 0 | 0 | 10 |
| French | 6 | 1 | 1 | 2 | 0 | 0 | 10 |
| Geography | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| German | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| Greek | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| History | 4 | 6 | 0 | 0 | 0 | 0 | 10 |
| I.T. | 1 | 0 | 2 | 2 | 0 | 0 | 5 |
| Latin | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mathematics | 10 | 1 | 0 | 0 | 0 | 0 | 11 |
| Mathematics (Further) | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| Music | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Physics | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
| Politics | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Psychology | 2 | 2 | 3 | 0 | 1 | 0 | 8 |
| Religious Studies | 8 | 2 | 1 | 0 | 0 | 0 | 11 |
| Sport / PE Studies | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 74 | 36 | 21 | 16 | 1 | 1 | 149 |
| Grade A | 50% |
|---|---|
| Grades A / B | 74% |
| Grades A / B / C | 88% |
~ Back to Top ~
