Destination of Leavers
Selected Destination of Leavers 2006 - 2009
| University of Aberdeen | Geography |
|---|---|
| University of Birmingham | English |
| Birmingham City University | Visual Communication |
| University of Bristol | Law |
| University of Cambridge | English, Geography, Medicine, Natural Sciences, Theology and Religious Studies |
| University of Central Lancaster | Combined Science, Retail Management, Environmental Sciences, Geography, Law and Criminology |
| Central St Martin’s School of Art and Design | Foundation Studies in Art and Design (Fashion) |
| Derby University | Diagnostic Radiotherapy |
| University of Durham | Anthropology, Business, Chemistry, Natural Sciences (Mathematics and Physics), Medicine, |
| University of Edinburgh | Classics, Earth Science, Medical Sciences, Medicine, Modern Languages, Veterinary Science |
| Edinburgh College of Art | Textile Design |
| University of Glamorgan | Chiropractice |
| University of Glasgow | Genetics, Music, Medicine, Zoology |
| Harper Adams University College | Rural Environment and Land Management |
| University of Hull | Medicine, Psychology |
| Keele University | Biochemistry |
| University of Leeds | Civil and Structural Engineering, Classics, Fashion Design, German and Mathematics, Geography, Human Resources Management, Medicine, Politics and Parliamentary Studies |
| University of Leicester | European Studies, Geography |
| University of Liverpool | Classics, Modern European Languages, Psychology, Veterinary Science |
| London College of Fashion | Fashion Business |
| University of London | Biology and Psychology , Chemistry, Economics and Politics, German and History, Mathematics, Medicine |
| University of Manchester | Civil Engineering, French and German, Law with Criminology, Medicine |
| Mountview Academy | Musical Theatre |
| University of Newcastle upon Tyne | Accounting, Economics, Finance and Business, English, Geography, Media Communication and Cultural Studies, Psychology, Politics |
| Newcastle College | Foundation Degree in Performing Arts, Art and Design |
| University of Northumbria | 3D Product and Furniture Design, Biomedical Sciences, Business Information Systems, Computer Games Software Engineering, Crime Science, English, English Literature, Estate Management, History, Human Biomedical Sciences, ICT, Law, Marketing Management, Pharmaceutical Chemistry, Physiotherapy, Primary Education, Psychology, Web Design and Development |
| University of Nottingham | Animal Science, Business Management, Civil Engineering, Medicine, Pharmacy |
| Nottingham Trent University | Equine Sports Science |
| University of Oxford | Chemistry, Classics, History and Politics |
| Oxford Brookes University | Business and Marketing Management |
| University of Plymouth | Law with Business |
| University of Reading | Biomedical Science, Primary Education |
| University of St Andrews | Medicine, Chemistry, German and Spanish, History Mathematics |
| St Martin’s College, Lancaster | Primary Education |
| University of Sheffield | English Literature, Modern Languages |
| University of Stirling | English Studies/Education |
| University of Strathclyde | Mathematics and Statistics |
| University of Sunderland | Animation and Design, Chemical and Pharmaceutical Sciences, Pharmacy, Primary Education, Psychology and Criminology, Social Work |
| University of Swansea | Classics, Zoology |
| Trinity College of Music | Music (Performance) |
| University of Teesside | Chemistry |
| University of Warwick | Biological Sciences, English and Italian Literature, History and Politics, Mechanical Engineering, Politics and International Studies |
| University of York | Biology, History, Politics, Psychology, Mathematics with Statistics |
| York, St John College | Business Management, Sports Studies, Theology with Religious Studies and Education Studies |
~ Back to Top ~
