GCSE Results
GCSE Results 2009
Year 11 pupils at Durham High School for Girls celebrate an outstanding set of GCSE results with 60% of entries at A and A*. A third of the year group obtained at least 9 As and A*s.
Mrs Templeman, Headmistress said “The girls have once again excelled themselves with these superb results; every pupil here takes at least one language at GCSE and some take three. Half of the year group took separate sciences at GCSE and intend to study science and/or maths at A Level”.
Many girls join us at 16+ to continue their studies assured of a first-class Sixth Form education.
The School has a very strong flourishing Sixth Form. Girls have many opportunities to develop leadership skills by taking on a variety of roles within the School. Expert advice is always on hand for university applications and career choices.
Small teaching groups, combined with excellent facilities and an increasingly wide range of A Level subjects, make for a friendly and purposeful atmosphere.
This year 50% of all entries at A level obtained a Grade A.
Come and look around the School to see for yourself what choices we can offer your daughter. Open Days are held on Saturday 10 October and Saturday 14 November between 10.00am – 12.30pm. The Sixth Form Presentation Evening will be held on Wednesday 4 November between 7.00pm and 9.30pm.
Financial assistance, including some free places, is available together with transport from most local areas.
Results Table
| A* | A | B | C | D | E | U | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Art & Design Textiles | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 14 |
| Biology | 13 | 14 | 4 | 1 | 0 | 0 | 0 | 32 |
| Chemistry | 16 | 14 | 1 | 1 | 0 | 0 | 0 | 32 |
| Classical Civilisation | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| Design & Technology | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 11 |
| Drama | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 10 |
| English | 7 | 20 | 36 | 5 | 0 | 0 | 0 | 68 |
| English Literature | 13 | 24 | 25 | 6 | 0 | 0 | 0 | 68 |
| Fine Art | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 9 |
| French | 7 | 20 | 16 | 7 | 3 | 0 | 0 | 53 |
| Geography | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 24 |
| German | 7 | 9 | 10 | 2 | 0 | 0 | 0 | 28 |
| History | 8 | 21 | 8 | 8 | 2 | 0 | 0 | 47 |
| ICT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Japanese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Latin | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 13 |
| Mathematics | 16 | 24 | 14 | 11 | 3 | 0 | 0 | 68 |
| Music | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
| Physics | 8 | 16 | 6 | 2 | 0 | 0 | 0 | 32 |
| Religious Studies | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 22 |
| Science: Single Award | 1 | 8 | 13 | 11 | 3 | 0 | 0 | 36 |
| Science: Additional | 6 | 5 | 11 | 10 | 4 | 0 | 0 | 36 |
| Sport/PE Studies | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 12 |
| Statistics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 156 | 232 | 170 | 71 | 18 | 0 | 0 | 647 |
| Grade A* / A | 60% |
|---|---|
| Grades A* / B | 86% |
| Grades A* - C | 97% |
~ Back to Top ~
